| 1 | php | phpFrontCurrencyChanged |
| 2 | php | phpCoreUrlRewrite |
| 3 | php | init |
| 4 | php | phpCoreBeforeAuth |
| 5 | php | phpCoreBeforePageDefine |
| 6 | php | phpCoreDefineAfterGetPages |
| 7 | php |
(1) phpSmartyAfterFuncInit [1]
|
| 8 | php | phpSmartyAfterMediaInit |
| 9 | php |
(1) bootstrap [1]
|
| 10 | php | phpCoreSmartyAfterBlockGenerated |
| 11 | php | phpCoreCodeBeforeStart |
| 12 | php | phpCoreCodeAfterAll |
| 13 | php | phpCoreBeforeJsCache |
| 14 | php |
(3) phpCoreBeforePageDisplay [1]
|
| 15 | php |
(1) phpCoreDisplayBeforeShowBody [1]
|
| # | Time | Query |
|---|---|---|
| 1. | 0.04 ms | |
| 2. | 0.03 ms | |
| 3. | 0.12 ms | SELECT `code`, `id`, `title`, `locale`, `date_format`, `time_format`, `direction ... |
| 4. | 0.14 ms | SELECT `name` `key`, `value`, `type`, `options` FROM `sbr421_config` WHERE name ... |
| 5. | 0.03 ms | |
| 6. | 1.53 ms | SELECT `key`, `value` FROM `sbr421_language` WHERE `code` = 'en' AND `category` ... |
| 7. | 0.2 ms | SELECT `name`, `code`, `type`, `module`, `filename`, `pages` FROM `sbr421_hooks` ... |
| 8. | 0.07 ms | SELECT
cc.name `key`, cc.value, cc.type,
c.type config_type, c.options conf ... |
| 9. | 0.15 ms | SELECT p.`id`, p.`name`, p.`alias`, p.`action`, p.`module`, p.`filename`, p.`par ... |
| 10. | 0.04 ms | SELECT `name`, `url`, `title` FROM `sbr421_modules` WHERE `type` = 'package' AN ... |
| 11. | 0.08 ms | |
| 12. | 0.02 ms | SELECT `block_id`, `amount_displayed` FROM `sbr421_banners_block_options` |
| 13. | 0.06 ms | SELECT * FROM `sbr421_banners` WHERE `status` = 'active' |
| 14. | 0.08 ms | |
| 15. | 0.04 ms | |
| 16. | 0.11 ms | SELECT `object` `name`, `access` FROM `sbr421_objects_pages` WHERE (`object_type ... |
| 17. | 0.25 ms | SELECT * FROM `sbr421_blocks` WHERE `status` = 'active' AND `module` IN ('', 'k ... |
| 18. | 0.31 ms | SELECT `object` FROM `sbr421_objects_pages`
WHERE `object_type` = 'blocks' && ` ... |
| 19. | 0.07 ms | |
| 20. | 0.07 ms | SELECT * FROM `sbr421_acl_privileges` WHERE (`type` = 'user' AND `type_id` = '0 ... |
| 21. | 0.05 ms | SELECT `alias`, `custom_url`, `name` FROM `sbr421_pages` WHERE `status` = 'acti ... |
| 22. | 0.03 ms | |
| 23. | 0.25 ms | SELECT DISTINCT SQL_CALC_FOUND_ROWS bt.`id`, bt.`title`, bt.`alias`
FROM `sbr ... |
| 24. | 0.03 ms | |
| 25. | 0.04 ms | SELECT COUNT(*) FROM `sbr421_online` WHERE `session_id` = '0be14a76fde184f4daf7 ... |
| 26. | 0.08 ms | INSERT INTO `sbr421_online` SET `status` = 'active', `page` = 'https://subrion.j ... |
| 27. | 0.06 ms | SELECT b.`id`, b.`title`, b.`date_added`, b.`alias`, b.`body`, b.`image`, m.`ful ... |
| 28. | 0.03 ms | SELECT DISTINCT(MONTH(`date_added`)) `month`, YEAR(`date_added`) `year` FROM `sb ... |
| 29. | 0.02 ms | SELECT * FROM `sbr421_slider` WHERE `status` = 'active' ORDER BY `order` |
| 30. | 0.03 ms | SELECT * FROM `sbr421_slider_block_options` WHERE 1 = 1 |
| 31. | 0.05 ms | SELECT * FROM `sbr421_currencies` WHERE `default` = 1 LIMIT 0, 1 |
| 32. | 0.04 ms | SELECT `code`, `id`, `title`, `locale`, `date_format`, `time_format`, `direction ... |
| 3. |
class - Loading class iaSanitize |
Rendering time: | 0.81 ms (0.00081 s) |
| Memory usage: | 2.00Mb (2 097 152) | ||
| 6. |
class - Loading class iaUsers |
Rendering time: | 0.2 ms (0.00101 s) |
| Memory usage: | 2.00Mb (2 097 152) | ||
| 11. |
config - Cached Configuration Loaded |
Rendering time: | 0.45 ms (0.00146 s) |
| Memory usage: | 2.00Mb (2 097 152) | ||
| 12. |
core - Configuration Loaded |
Rendering time: | 1.76 ms (0.00322 s) |
| Memory usage: | 2.00Mb (2 097 152) | ||
| 14. |
core - Hooks Loaded |
Rendering time: | 1.96 ms (0.00518 s) |
| Memory usage: | 2.00Mb (2 097 152) | ||
| 15. |
class - Loading class iaUtil |
Rendering time: | 0.37 ms (0.00555 s) |
| Memory usage: | 2.00Mb (2 097 152) | ||
| 17. |
main - beforeSmartyFuncInit |
Rendering time: | 0.24 ms (0.00579 s) |
| Memory usage: | 2.00Mb (2 097 152) | ||
| 20. |
main - afterSmartyFuncInit |
Rendering time: | 0.25 ms (0.00604 s) |
| Memory usage: | 2.00Mb (2 097 152) | ||
| 22. |
class - Loading class iaBreadcrumb |
Rendering time: | 1.15 ms (0.00719 s) |
| Memory usage: | 2.00Mb (2 097 152) | ||
| 24. |
class - Loading class iaAcl |
Rendering time: | 0.89 ms (0.00808 s) |
| Memory usage: | 2.00Mb (2 097 152) | ||
| 25. |
hook - phpCoreBeforePageDisplay |
Rendering time: | 3.1 ms (0.01118 s) |
| Memory usage: | 2.00Mb (2 097 152) | ||
| 26. |
class - Loading class iaSlider |
Rendering time: | 0.13 ms (0.01131 s) |
| Memory usage: | 2.00Mb (2 097 152) | ||
| 27. |
class - Loading class iaAnnouncement |
Rendering time: | 0.13 ms (0.01144 s) |
| Memory usage: | 2.00Mb (2 097 152) | ||
| 28. |
hook - phpCoreDisplayBeforeShowBody |
Rendering time: | 0.17 ms (0.01161 s) |
| Memory usage: | 2.00Mb (2 097 152) |